THMHRD 26150 - DM 2620/12
Download: THMHRD 26150
Width (B) | 260 |
Lenght (L) | 1960 |
Height (H) | 370 |
Radius (R) | – |
Span (S) | 1500 |
Axle base (AA) | – |
Weight | 5,3 |
EM |
Mesures in mm, weights in kg.
Download: THMHRD 26150
Width (B) | 260 |
Lenght (L) | 1960 |
Height (H) | 370 |
Radius (R) | – |
Span (S) | 1500 |
Axle base (AA) | – |
Weight | 5,3 |
EM |
Mesures in mm, weights in kg.