THMAQ 20150
Download: THMAQ 20150
Width (B) | 200 |
Lenght (L) | 2000 |
Height (H) | 400 |
Radius (R) | – |
Span (S) | 1500 |
Axle base (AA) | – |
Weight | 4,0 |
EM | – |
Mesures in mm, weights in kg.
Download: THMAQ 20150
Width (B) | 200 |
Lenght (L) | 2000 |
Height (H) | 400 |
Radius (R) | – |
Span (S) | 1500 |
Axle base (AA) | – |
Weight | 4,0 |
EM | – |
Mesures in mm, weights in kg.