HMHR 1960 - HM 1609/12
Download: HMHR 1960
Width (B) | 190 |
Lenght (L) | 900 |
Height (H) | 280 |
Radius (R) | – |
Span (S) | 600 |
Axle base (AA) | – |
Weight | 1,9 |
EM |
Mesures in mm, weights in kg.
Download: HMHR 1960
Width (B) | 190 |
Lenght (L) | 900 |
Height (H) | 280 |
Radius (R) | – |
Span (S) | 600 |
Axle base (AA) | – |
Weight | 1,9 |
EM |
Mesures in mm, weights in kg.