Click on a mudguardtype to view details.
Mesures in mm, weights in kg.
Type | EM | B | L | H | R | S | AA | kg | |
---|---|---|---|---|---|---|---|---|---|
THRD 20150 | D 2020/12 | 200 | 1920 | 375 | 375 | 1500 | 750 | 4,3 | |
THRD 20150 | D 2020/12 | 200 | 1920 | 375 | 375 | 1500 | 750 | 4,3 | |
THRD 22139 | D 2218/12 | 220 | 1820 | 375 | 375 | 1390 | 640 | 4,4 | |
THRD 22155 | D 2220/12 | 220 | 2040 | 375 | 375 | 1550 | 800 | 4,9 | |
THRD 24150 | D 2420/12 | 240 | 2000 | 410 | 400 | 1500 | 700 | 5,2 | |
THRD 26150 | D 2620/12 | 260 | 2000 | 410 | 400 | 1500 | 700 | 5,4 | |
THRV 22131 | D 2217/12 | – | 220 | 1720 | 375 | 375 | 1310 | 560 | 4,1 |
THRV 24170 | D 2422/12 | – | 240 | 2200 | 445 | 450 | 1700 | 800 | 5,7 |
THRW 22155 | D 2220/12W | – | 220 | 1980 | 400 | 375 | 1550 | 800 | 4,8 |
THRW 24150 | D 2420/12W | – | 240 | 2000 | 435 | 400 | 1500 | 700 | 5,0 |
THRW 26150 | D 2620/12W | – | 260 | 2000 | 435 | 400 | 1500 | 700 | 5,5 |
TRV 18115 | D 1815 | – | 180 | 1530 | 325 | 310 | 1150 | 530 | 3,1 |
TRV 20155 | D 2020 | – | 200 | 2040 | 410 | 375 | 1550 | 800 | 4,5 |
TRV 22155 | D 2220 | – | 220 | 2040 | 390 | 375 | 1550 | 800 | 4,8 |
TRV 24150 | D 2420 | – | 240 | 1980 | 410 | 400 | 1500 | 700 | 5,1 |
TRV 26150 | D 2620 | – | 260 | 1980 | 410 | 400 | 1500 | 700 | 5,4 |
TRW 22155 | D 2220W | – | 220 | 1980 | 400 | 375 | 1550 | 800 | 4,8 |
Click on a mudguardtype to view details.
Mesures in mm, weights in kg.