Click on a mudguardtype to view details.
Mesures in mm, weights in kg.
Type | EM | B | L | H | R | S | AA | kg | |
---|---|---|---|---|---|---|---|---|---|
HMK 1252 | HMK 1252 | – | 120 | 770 | 230 | – | 520 | – | 0,4 |
HMK 1866 | HMK 1866 | 180 | 1040 | 330 | – | 660 | – | 0,8 | |
HMK 2066 | HMK 2066 | 200 | 1040 | 330 | – | 660 | – | 0,9 | |
HMK 2275 | HMK 2275 | 220 | 1120 | 330 | – | 750 | – | 1,0 | |
HMK 2480 | HMK 2480 | 240 | 1235 | 380 | – | 800 | – | 1,1 | |
HMS 2440 | HMS 2440 | – | 240 | 420 | 252 | – | 370 | – | 0,3 |
HMS 2850 | HMS 2850 | – | 280 | 500 | 310 | – | 460 | – | 0,5 |
THMK 22155 | THMK 22155 | 220 | 1985 | 380 | – | 1550 | – | 1,8 | |
THMK 24150 | THMK 24150 | 240 | 1910 | 380 | – | 1500 | – | 1,9 |
Click on a mudguardtype to view details.
Mesures in mm, weights in kg.