Click on a mudguardtype to view details.
Mesures in mm, weights in kg.
Type | EM | B | L | H | R | S | AA | kg | |
---|---|---|---|---|---|---|---|---|---|
THMAQ 20140 | – | – | 200 | 1860 | 350 | – | 1400 | – | 3,5 |
THMAQ 20150 | – | – | 200 | 2000 | 400 | – | 1500 | – | 4,0 |
THMAQ 20155 | – | – | 200 | 2000 | 375 | – | 1550 | – | 4,0 |
THMAQ 22140 | – | – | 220 | 1860 | 350 | – | 1400 | – | 3,7 |
THMAQ 22155 | – | – | 220 | 2000 | 375 | – | 1550 | – | 4,2 |
THMAQ 23150 | – | – | 230 | 2000 | 400 | – | 1500 | – | 4,4 |
THMAQ 24150 | – | – | 240 | 2000 | 400 | – | 1500 | – | 4,5 |
THMAQ 26150 | – | – | 260 | 2000 | 400 | – | 1500 | – | 4,7 |
Click on a mudguardtype to view details.
Mesures in mm, weights in kg.