Wähl eine Referenz Nr. für die details.
Maße in mm, Gewicht in kg.
Type | EM | B | L | H | R | S | AA | kg | |
---|---|---|---|---|---|---|---|---|---|
HMHR 1555 | HM 1508/12 | 150 | 860 | 250 | – | 550 | – | 1,5 | |
HMHR 1660 | HM 1609/12 | 160 | 900 | 280 | – | 600 | – | 1,7 | |
HMHR 1766 | – | 170 | – | 330 | – | 660 | – | – | |
HMHR 1960 | HM 1609/12 | 190 | 900 | 280 | – | 600 | – | 1,9 | |
HMHR 1966 | HM 1911/12 | 190 | 1060 | 340 | – | 660 | – | 2,3 | |
HMHR 2075 | HM 2012/12 | 200 | 1150 | 350 | – | 750 | – | 2,6 | |
HMHR 2275 | HM 2212/12 | 220 | 1150 | 350 | – | 750 | – | 2,8 | |
HMHR 2280 | HM 2213/12 | 220 | 1200 | 370 | – | 800 | – | 2,9 | |
HMHR 2475 | HM 2412/12 | 240 | 1150 | 350 | – | 750 | – | 2,9 | |
HMHR 2480 | HM 2413/12 | 240 | 1240 | 370 | – | 800 | – | 3,2 | |
HMHR 2486 | HM 2414/12 | 240 | 1300 | 395 | – | 860 | – | 3,4 | |
HMHR 2680 | HM 2613/12 | 260 | 1240 | 370 | – | 800 | – | 3,3 | |
HMR 1252 | HM 1208 | – | 120 | 790 | 230 | – | 520 | – | 1,1 |
HMR 1660 | HM 1609 | – | 160 | 900 | 280 | – | 600 | – | 1,6 |
HMR 1950 | HM 1908 | – | 190 | 770 | 240 | – | 500 | – | 1,5 |
HMR 1960 | HM 1909 | – | 190 | 900 | 280 | – | 600 | – | 1,9 |
HMR 2066 | HM 2010 | – | 200 | 1060 | 330 | – | 660 | – | 2,3 |
HMR 2070 | HM 2011 | – | 200 | 1080 | 330 | – | 700 | – | 2,4 |
HMR 2075 | HM 2012 | – | 200 | 1150 | 350 | – | 750 | – | 2,6 |
HMR 2275 | HM 2212 | – | 220 | 1150 | 350 | – | 750 | – | 2,7 |
HMR 2280 | HM 2213 | – | 220 | 1200 | 370 | – | 800 | – | 2,8 |
HMR 2560 | HM 2509 | – | 250 | 900 | 280 | – | 600 | – | 2,3 |
HR 1352 | H 1308/12 | – | 130 | 800 | 250 | 260 | 520 | – | 1,2 |
HR 1550 | H 1508/12 | – | 150 | 815 | 265 | 250 | 500 | – | 1,4 |
HR 1556 | H 1509/12 | – | 150 | 910 | 295 | 280 | 560 | – | 1,5 |
HR 1560 | H 1510/12 | – | 150 | 970 | 335 | 300 | 600 | – | 1,7 |
HR 1850 | H 1808/12 | – | 180 | 800 | 250 | 250 | 500 | – | 1,6 |
HR 1880 | H 1813/12 | 180 | 1285 | 415 | 400 | 800 | – | 2,6 | |
HR 1962 | H 1910/12 | 190 | 970 | 300 | 310 | 620 | – | 2,0 | |
HR 1968 | H 1911/12 | 190 | 1060 | 330 | 340 | 680 | – | 2,2 | |
HR 2075 | H 2012/12 | 200 | 1210 | 390 | 375 | 750 | – | 2,7 | |
HR 2080 | H 2013/12 | 200 | 1285 | 415 | 400 | 800 | – | 2,9 | |
HR 2266 | H 2211/12 | 220 | 1065 | 345 | 330 | 660 | – | 2,5 | |
HR 2275 | H 2212/12 | 220 | 1210 | 390 | 375 | 750 | – | 2,9 | |
HR 2280 | H 2213/12 | 220 | 1285 | 415 | 400 | 800 | – | 3,1 | |
HR 2286 | H 2214/12 | 220 | 1380 | 445 | 430 | 860 | – | 3,3 | |
HR 2475 | H 2412/12 | 240 | 210 | 390 | 375 | 750 | – | 3,1 | |
HR 2480 | H 2413/12 | 240 | 1285 | 415 | 400 | 800 | – | 3,2 | |
HR 2486 | H 2414/12 | 240 | 1380 | 445 | 430 | 860 | – | 3,6 | |
HR 2496 | H 2416/12 | – | 240 | 1570 | 510 | 480 | 960 | – | 4,1 |
HR 2675 | H 2612/12 | 260 | 1210 | 390 | 375 | 750 | – | 3,3 | |
HR 2680 | H 2613/12 | 260 | 1285 | 415 | 400 | 800 | – | 3,5 | |
HR 2686 | H 2614/12 | 260 | 1380 | 445 | 430 | 860 | – | 3,7 | |
HR 2875 | H 2812/12 | 280 | 1210 | 390 | 375 | 750 | – | 3,4 | |
HR 2886 | H 2814/12 | 280 | 1380 | 445 | 430 | 860 | – | 3,9 | |
R 1550 | H 1508 | – | 150 | 815 | 265 | 250 | 500 | – | 1,4 |
R 1556 | H 1509 | – | 150 | 910 | 295 | 280 | 560 | – | 1,6 |
R 1560 | H 1510 | – | 150 | 970 | 315 | 300 | 600 | – | 1,7 |
R 1864 | H 1810 | – | 180 | 980 | 305 | 320 | 640 | – | 2,0 |
R 2066 | H 2011 | – | 200 | 1065 | 345 | 330 | 660 | – | 2,3 |
R 2075 | H 2012 | – | 200 | 1210 | 390 | 375 | 750 | – | 2,6 |
R 2080 | H 2013 | – | 200 | 1285 | 415 | 400 | 800 | – | 2,9 |
R 2086 | H 2014 | – | 200 | 1380 | 445 | 430 | 860 | – | 3,1 |
R 2266 | H 2211 | – | 220 | 1065 | 345 | 330 | 660 | – | 2,5 |
R 2275 | H 2212 | – | 220 | 1210 | 390 | 375 | 750 | – | 2,9 |
R 2280 | H 2213 | – | 220 | 1285 | 415 | 400 | 800 | – | 3,0 |
R 2286 | H 2214 | – | 220 | 1380 | 445 | 430 | 860 | – | 3,3 |
R 2480 | H 2413 | – | 240 | 1285 | 415 | 400 | 800 | – | 3,3 |
R 2486 | H 2414 | – | 240 | 1380 | 445 | 430 | 860 | – | 3,6 |
R 2496 | H 2416 | – | 240 | 1570 | 510 | 480 | 960 | – | 4,0 |
R 2680 | H 2613 | – | 260 | 1285 | 415 | 400 | 800 | – | 3,5 |
R 2686 | H 2614 | – | 260 | 1380 | 445 | 430 | 860 | – | 3,7 |
R 27100 | H 2717 | – | 270 | 1660 | 545 | 500 | 1000 | – | 4,8 |
R 27112 | H 2719 | – | 270 | 1870 | 605 | 560 | 1120 | – | 5,4 |
R 2886 | H 2814 | – | 280 | 1380 | 445 | 430 | 860 | – | 4,0 |
THMHRD 20125 | DM 2016/12 | 200 | 1610 | 300 | – | 1250 | – | 3,6 | |
THMHRD 20140 | DM 2018/12 | 200 | 1800 | 350 | – | 1400 | – | 3,9 | |
THMHRD 21152 | DM 2120/12 | 210 | 1980 | 400 | – | 1520 | – | 4,5 | |
THMHRD 22140 | DM 2218/12 | 220 | 1800 | 350 | – | 1400 | – | 4,3 | |
THMHRD 23152 | DM 2320/12 | 230 | 1980 | 400 | – | 1520 | – | 4,8 | |
THMHRD 23158 | DM 2321/12 | 230 | 2050 | 400 | – | 1580 | – | 5,0 | |
THMHRD 26150 | DM 2620/12 | 260 | 1960 | 370 | – | 1500 | – | 5,3 | |
THMRV 20140 | DM 2018 | – | 200 | 1840 | 350 | – | 1400 | – | 4,0 |
THMRV 22155 | DM 2220 | – | 230 | 2000 | 410 | – | 1520 | – | 4,9 |
THRD 20150 | D 2020/12 | 200 | 1920 | 375 | 375 | 1500 | 750 | 4,3 | |
THRD 20150 | D 2020/12 | 200 | 1920 | 375 | 375 | 1500 | 750 | 4,3 | |
THRD 22139 | D 2218/12 | 220 | 1820 | 375 | 375 | 1390 | 640 | 4,4 | |
THRD 22155 | D 2220/12 | 220 | 2040 | 375 | 375 | 1550 | 800 | 4,9 | |
THRD 24150 | D 2420/12 | 240 | 2000 | 410 | 400 | 1500 | 700 | 5,2 | |
THRD 26150 | D 2620/12 | 260 | 2000 | 410 | 400 | 1500 | 700 | 5,4 | |
THRV 22131 | D 2217/12 | – | 220 | 1720 | 375 | 375 | 1310 | 560 | 4,1 |
THRV 24170 | D 2422/12 | – | 240 | 2200 | 445 | 450 | 1700 | 800 | 5,7 |
THRW 22155 | D 2220/12W | – | 220 | 1980 | 400 | 375 | 1550 | 800 | 4,8 |
THRW 24150 | D 2420/12W | – | 240 | 2000 | 435 | 400 | 1500 | 700 | 5,0 |
THRW 26150 | D 2620/12W | – | 260 | 2000 | 435 | 400 | 1500 | 700 | 5,5 |
TRV 18115 | D 1815 | – | 180 | 1530 | 325 | 310 | 1150 | 530 | 3,1 |
TRV 20155 | D 2020 | – | 200 | 2040 | 410 | 375 | 1550 | 800 | 4,5 |
TRV 22155 | D 2220 | – | 220 | 2040 | 390 | 375 | 1550 | 800 | 4,8 |
TRV 24150 | D 2420 | – | 240 | 1980 | 410 | 400 | 1500 | 700 | 5,1 |
TRV 26150 | D 2620 | – | 260 | 1980 | 410 | 400 | 1500 | 700 | 5,4 |
TRW 22155 | D 2220W | – | 220 | 1980 | 400 | 375 | 1550 | 800 | 4,8 |
Wähl eine Referenz Nr. für die details.
Maße in mm, Gewicht in kg.