Klik op het typenummer om details te bekijken.
Maten in mm, gewicht in kg.
Type | EM | B | L | H | R | S | AA | kg | |
---|---|---|---|---|---|---|---|---|---|
HMHR 1555 | HM 1508/12 | 150 | 860 | 250 | – | 550 | – | 1,5 | |
HMHR 1660 | HM 1609/12 | 160 | 900 | 280 | – | 600 | – | 1,7 | |
HMHR 1766 | – | 170 | – | 330 | – | 660 | – | – | |
HMHR 1960 | HM 1609/12 | 190 | 900 | 280 | – | 600 | – | 1,9 | |
HMHR 1966 | HM 1911/12 | 190 | 1060 | 340 | – | 660 | – | 2,3 | |
HMHR 2075 | HM 2012/12 | 200 | 1150 | 350 | – | 750 | – | 2,6 | |
HMHR 2275 | HM 2212/12 | 220 | 1150 | 350 | – | 750 | – | 2,8 | |
HMHR 2280 | HM 2213/12 | 220 | 1200 | 370 | – | 800 | – | 2,9 | |
HMHR 2475 | HM 2412/12 | 240 | 1150 | 350 | – | 750 | – | 2,9 | |
HMHR 2480 | HM 2413/12 | 240 | 1240 | 370 | – | 800 | – | 3,2 | |
HMHR 2486 | HM 2414/12 | 240 | 1300 | 395 | – | 860 | – | 3,4 | |
HMHR 2680 | HM 2613/12 | 260 | 1240 | 370 | – | 800 | – | 3,3 | |
HMR 1252 | HM 1208 | – | 120 | 790 | 230 | – | 520 | – | 1,1 |
HMR 1660 | HM 1609 | – | 160 | 900 | 280 | – | 600 | – | 1,6 |
HMR 1950 | HM 1908 | – | 190 | 770 | 240 | – | 500 | – | 1,5 |
HMR 1960 | HM 1909 | – | 190 | 900 | 280 | – | 600 | – | 1,9 |
HMR 2066 | HM 2010 | – | 200 | 1060 | 330 | – | 660 | – | 2,3 |
HMR 2070 | HM 2011 | – | 200 | 1080 | 330 | – | 700 | – | 2,4 |
HMR 2075 | HM 2012 | – | 200 | 1150 | 350 | – | 750 | – | 2,6 |
HMR 2275 | HM 2212 | – | 220 | 1150 | 350 | – | 750 | – | 2,7 |
HMR 2280 | HM 2213 | – | 220 | 1200 | 370 | – | 800 | – | 2,8 |
HMR 2560 | HM 2509 | – | 250 | 900 | 280 | – | 600 | – | 2,3 |
Klik op het typenummer om details te bekijken.
Maten in mm, gewicht in kg.